Better tables for Delve Sites
Hrm ... this isn't complete, as there is more to do. I fixed `tables/site/danger/ancient/underkeep` as I'm using it, but the other entries in `tables/site/danger` need to be _fixed_. I'll do these as I need them, or write a script to fix them.
This commit is contained in:
parent
c3e3274630
commit
bcfeba17d5
198 changed files with 4515 additions and 0 deletions
43
tables/monstrosity/abilities.org
Normal file
43
tables/monstrosity/abilities.org
Normal file
|
@ -0,0 +1,43 @@
|
|||
#+title: Abilities of a Monstrosity
|
||||
|
||||
Roll on Table: d100
|
||||
| 1-4 | Keen senses |
|
||||
| 5-8 | Intimidating vocalization |
|
||||
| 9-12 | Climber |
|
||||
| 13-16 | Intelligent |
|
||||
| 17-20 | Swift |
|
||||
| 21-24 | Powerful bite |
|
||||
| 25-28 | Stealthy / ambusher |
|
||||
| 29-32 | Horrid visage |
|
||||
| 33-36 | Strong |
|
||||
| 37-40 | Camouflaged |
|
||||
| 41-43 | Flier / glider |
|
||||
| 44-46 | Poisonous |
|
||||
| 47-49 | Semiaquatic / swimmer |
|
||||
| 50-52 | Grappler / entangler |
|
||||
| 53-55 | Leaper |
|
||||
| 56-58 | Crusher / constrictor |
|
||||
| 59-61 | Armored |
|
||||
| 62-64 | Burrower |
|
||||
| 65-67 | Noxious smell |
|
||||
| 68-69 | Trap-setter |
|
||||
| 70-71 | Parasitic |
|
||||
| 72-73 | Vibration sense |
|
||||
| 74-75 | Breath weapon / toxic spew |
|
||||
| 76-77 | Mimicry |
|
||||
| 78-79 | Shapeshifting |
|
||||
| 80-81 | Control lesser creatures |
|
||||
| 82-83 | Echolocation |
|
||||
| 84-85 | Electric shock |
|
||||
| 86-87 | Acidic |
|
||||
| 88-89 | Symbiotic |
|
||||
| 90-91 | Shoot projectiles |
|
||||
| 92 | Paralyzing |
|
||||
| 93 | Immune to iron |
|
||||
| 94 | Feels no pain |
|
||||
| 95 | Enact rituals |
|
||||
| 96 | Create illusions |
|
||||
| 97 | Mind control / telepathy |
|
||||
| 98 | Move between realities |
|
||||
| 99 | Wield weapons |
|
||||
| 100 | Control elements |
|
31
tables/monstrosity/characteristics.org
Normal file
31
tables/monstrosity/characteristics.org
Normal file
|
@ -0,0 +1,31 @@
|
|||
#+title: Characteristics of a Monstrosity
|
||||
|
||||
Roll on Table: d100
|
||||
| 1-5 | Extra limbs |
|
||||
| 6-10 | Fangs / rows of sharp teeth |
|
||||
| 11-15 | Claws / talons |
|
||||
| 16-20 | Strange color / markings |
|
||||
| 21-25 | Horns / tusks |
|
||||
| 26-30 | Oversized mouth |
|
||||
| 31-35 | Spikes / spines |
|
||||
| 36-40 | Tail |
|
||||
| 41-45 | Multi-segmented body |
|
||||
| 46-50 | Wings |
|
||||
| 51-54 | Stinger / barbs |
|
||||
| 55-58 | Many-eyed |
|
||||
| 59-62 | Distinctive sound |
|
||||
| 63-66 | Tentacles / tendrils |
|
||||
| 67-69 | Mandibles / pincers |
|
||||
| 70-72 | Luminescent |
|
||||
| 73-75 | Antennae / sensory organs |
|
||||
| 76-78 | Proboscis / inner jaw |
|
||||
| 79-81 | Exoskeleton / shell |
|
||||
| 82-84 | Bony protuberances |
|
||||
| 85-87 | Corrupted flesh |
|
||||
| 88-90 | Semi-transparent |
|
||||
| 91-93 | Scarred / injured |
|
||||
| 94-95 | Egg sac / carried offspring |
|
||||
| 96-97 | Rotting / skeletal |
|
||||
| 98 | Mummified / desiccated |
|
||||
| 99 | Multi-headedtched with mystic runes |
|
||||
| 100 | E |
|
21
tables/monstrosity/form.org
Normal file
21
tables/monstrosity/form.org
Normal file
|
@ -0,0 +1,21 @@
|
|||
#+title: Primary Form of a Monstrosity
|
||||
|
||||
Roll on Table: d100
|
||||
| 1-15 | Beast / mammal |
|
||||
| 16-25 | Humanoid |
|
||||
| 26-31 | Bird |
|
||||
| 32-37 | Spider |
|
||||
| 38-43 | Snake |
|
||||
| 44-49 | Worm / slug |
|
||||
| 50-55 | Lizard |
|
||||
| 56-61 | Insect |
|
||||
| 67-69 | Crustacean |
|
||||
| 70-71 | Fish |
|
||||
| 72-73 | Octopoid |
|
||||
| 74-75 | Amphibian |
|
||||
| 76-77 | Plant |
|
||||
| 78 | Incorporeal |
|
||||
| 79 | Mineral |
|
||||
| 80 | Elemental |
|
||||
| 62-66 | Amorphous |
|
||||
| 81-00 | Hybrid: <<monstrosity/form>> / <<monstosity/form>> |
|
9
tables/monstrosity/size.org
Normal file
9
tables/monstrosity/size.org
Normal file
|
@ -0,0 +1,9 @@
|
|||
#+title: Size of a Monstrosity
|
||||
|
||||
Roll on Table: d100
|
||||
| 1-5 | Tiny (rodent-sized) |
|
||||
| 6-30 | Small (hound-sized) |
|
||||
| 31-65 | Medium (person-sized) |
|
||||
| 66-94 | Large (giant-sized) |
|
||||
| 95-99 | Huge (whale-sized) |
|
||||
| 100 | Titanic (incomprehensible) |
|
23
tables/site/danger/ancient/barrow.org
Normal file
23
tables/site/danger/ancient/barrow.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers in a Barrow
|
||||
|
||||
- Denizen guards this area
|
||||
- Trap
|
||||
- Death makes its presence known
|
||||
- Crumbling architecture
|
||||
- Grave goods with hidden dangers
|
23
tables/site/danger/ancient/cavern.org
Normal file
23
tables/site/danger/ancient/cavern.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers in a Barrow
|
||||
|
||||
- Denizen lairs here
|
||||
- Cave-in
|
||||
- Flooding
|
||||
- Perilous climb or descent
|
||||
- Fissure or sinkhole
|
23
tables/site/danger/ancient/frozen-cavern.org
Normal file
23
tables/site/danger/ancient/frozen-cavern.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers in a Frozen Cavern
|
||||
|
||||
- Denizen lairs here
|
||||
- Fracturing ice
|
||||
- Crumbling chasm
|
||||
- Bitter chill
|
||||
- Disorienting reflections
|
23
tables/site/danger/ancient/icereach.org
Normal file
23
tables/site/danger/ancient/icereach.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers on an Icereach
|
||||
|
||||
- Denizen hunts
|
||||
- Fragile ice above watery depths
|
||||
- Perilous climb or descent
|
||||
- Avalanche or icefall
|
||||
- Foul weather
|
23
tables/site/danger/ancient/mine.org
Normal file
23
tables/site/danger/ancient/mine.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers in a Mine
|
||||
|
||||
- Cave-in
|
||||
- Flooding
|
||||
- Unstable platforms or architecture
|
||||
- Hazardous gas pocket
|
||||
- Weakened terrain
|
23
tables/site/danger/ancient/pass.org
Normal file
23
tables/site/danger/ancient/pass.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers of a Pass
|
||||
|
||||
- Denizen lairs here
|
||||
- Denizen hunts
|
||||
- Perilous climb or descent
|
||||
- Avalanche or rockslide
|
||||
- Foul weather
|
30
tables/site/danger/ancient/ruin.org
Normal file
30
tables/site/danger/ancient/ruin.org
Normal file
|
@ -0,0 +1,30 @@
|
|||
#+TITLE: Dangers in an Ancient Ruin
|
||||
|
||||
Roll on Table: d100
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
| 31-33 | Ancient mechanism or trap |
|
||||
| 34-36 | Collapsing wall or ceiling |
|
||||
| 36-39 | Blocked or broken passage |
|
||||
| 40-42 | Unstable floor above a new danger |
|
||||
| 43-45 | Ancient secrets best left buried |
|
||||
| 46-57 | You encounter a hostile denizen. |
|
||||
| 58-68 | You face an environmental or architectural hazard. |
|
||||
| 69-76 | A discovery undermines or complicates your quest. |
|
||||
| 77-79 | You confront a harrowing situation or sensation. |
|
||||
| 80-82 | You face the consequences of an earlier choice or approach. |
|
||||
| 83-85 | Your way is blocked or trapped. |
|
||||
| 86-88 | A resource is diminished, broken, or lost. |
|
||||
| 89-91 | You face a perplexing mystery or tough choice. |
|
||||
| 92-94 | You lose your way or are delayed. |
|
||||
| 95-00 | Roll twice more on this table. Both results occur. |
|
23
tables/site/danger/ancient/sea-cave.org
Normal file
23
tables/site/danger/ancient/sea-cave.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers of a Sea Cave
|
||||
|
||||
- Denizen strikes without warning
|
||||
- Denizen lurks below
|
||||
- Flooding
|
||||
- Rushing current
|
||||
- Claustrophobic squeeze
|
23
tables/site/danger/ancient/shadowfen.org
Normal file
23
tables/site/danger/ancient/shadowfen.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers in a Shadowfen
|
||||
|
||||
- Denizen hunts
|
||||
- Deep water blocks the path
|
||||
- Toxic environment
|
||||
- Concealing or disorienting mist
|
||||
- Hidden quagmire
|
23
tables/site/danger/ancient/stronghold.org
Normal file
23
tables/site/danger/ancient/stronghold.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers in a Stronghold
|
||||
|
||||
- Blocked or guarded path
|
||||
- Caught in the open
|
||||
- Chokepoint
|
||||
- Trap
|
||||
- Alarm trigger
|
23
tables/site/danger/ancient/tanglewood.org
Normal file
23
tables/site/danger/ancient/tanglewood.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in an Ancient Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
#+TITLE: Dangers in a Tangled Wood
|
||||
|
||||
- Denizen hunts
|
||||
- Denizen lairs here
|
||||
- Trap or snare
|
||||
- Path leads you astray
|
||||
- Entangling plant life
|
30
tables/site/danger/ancient/underkeep.org
Normal file
30
tables/site/danger/ancient/underkeep.org
Normal file
|
@ -0,0 +1,30 @@
|
|||
#+TITLE: Dangers in an Ancient Underkeep
|
||||
|
||||
Roll on Table: d100
|
||||
| 1-5 | Ancient trap |
|
||||
| 6-10 | Hazardous architecture or terrain |
|
||||
| 11-12 | Blocked or broken path |
|
||||
| 13-14 | Denizen protects an ancient secret |
|
||||
| 15-16 | Denizen reveres an ancient power |
|
||||
| 17-18 | Living relics of a lost age |
|
||||
| 19-20 | Ancient evil resurgent |
|
||||
| 21-22 | Dire warnings of a long-buried danger |
|
||||
| 23-24 | Ancient disease or contamination |
|
||||
| 25-26 | Artifact of terrible meaning or power |
|
||||
| 27-28 | Disturbing evidence of ancient wrongs |
|
||||
| 29-30 | Others seek power or knowledge |
|
||||
| 31-33 | Ancient mechanism or trap |
|
||||
| 34-36 | Crumbling architecture |
|
||||
| 36-39 | Blocked or broken passage |
|
||||
| 40-42 | Artifact with a hidden danger |
|
||||
| 43-45 | Denizen lurks in darkness |
|
||||
| 46-57 | You encounter a hostile denizen. |
|
||||
| 58-68 | You face an environmental or architectural hazard. |
|
||||
| 69-76 | A discovery undermines or complicates your quest. |
|
||||
| 77-79 | You confront a harrowing situation or sensation. |
|
||||
| 80-82 | You face the consequences of an earlier choice or approach. |
|
||||
| 83-85 | Your way is blocked or trapped. |
|
||||
| 86-88 | A resource is diminished, broken, or lost. |
|
||||
| 89-91 | You face a perplexing mystery or tough choice. |
|
||||
| 92-94 | You lose your way or are delayed. |
|
||||
| 95-00 | <<site/danger/ancient/underkeep>> and <<site/danger/ancient/underkeep>>
|
23
tables/site/danger/corrupted/barrow.org
Normal file
23
tables/site/danger/corrupted/barrow.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers in a Barrow
|
||||
|
||||
- Denizen guards this area
|
||||
- Trap
|
||||
- Death makes its presence known
|
||||
- Crumbling architecture
|
||||
- Grave goods with hidden dangers
|
23
tables/site/danger/corrupted/cavern.org
Normal file
23
tables/site/danger/corrupted/cavern.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers in a Barrow
|
||||
|
||||
- Denizen lairs here
|
||||
- Cave-in
|
||||
- Flooding
|
||||
- Perilous climb or descent
|
||||
- Fissure or sinkhole
|
23
tables/site/danger/corrupted/frozen-cavern.org
Normal file
23
tables/site/danger/corrupted/frozen-cavern.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers in a Frozen Cavern
|
||||
|
||||
- Denizen lairs here
|
||||
- Fracturing ice
|
||||
- Crumbling chasm
|
||||
- Bitter chill
|
||||
- Disorienting reflections
|
23
tables/site/danger/corrupted/icereach.org
Normal file
23
tables/site/danger/corrupted/icereach.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers on an Icereach
|
||||
|
||||
- Denizen hunts
|
||||
- Fragile ice above watery depths
|
||||
- Perilous climb or descent
|
||||
- Avalanche or icefall
|
||||
- Foul weather
|
23
tables/site/danger/corrupted/mine.org
Normal file
23
tables/site/danger/corrupted/mine.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers in a Mine
|
||||
|
||||
- Cave-in
|
||||
- Flooding
|
||||
- Unstable platforms or architecture
|
||||
- Hazardous gas pocket
|
||||
- Weakened terrain
|
23
tables/site/danger/corrupted/pass.org
Normal file
23
tables/site/danger/corrupted/pass.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers of a Pass
|
||||
|
||||
- Denizen lairs here
|
||||
- Denizen hunts
|
||||
- Perilous climb or descent
|
||||
- Avalanche or rockslide
|
||||
- Foul weather
|
23
tables/site/danger/corrupted/ruin.org
Normal file
23
tables/site/danger/corrupted/ruin.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers found in Ruins
|
||||
|
||||
- Ancient mechanism or trap
|
||||
- Collapsing wall or ceiling
|
||||
- Blocked or broken passage
|
||||
- Unstable floor above a new danger
|
||||
- Ancient secrets best left buried
|
23
tables/site/danger/corrupted/sea-cave.org
Normal file
23
tables/site/danger/corrupted/sea-cave.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
||||
#+TITLE: Dangers of a Sea Cave
|
||||
|
||||
- Denizen strikes without warning
|
||||
- Denizen lurks below
|
||||
- Flooding
|
||||
- Rushing current
|
||||
- Claustrophobic squeeze
|
23
tables/site/danger/corrupted/shadowfen.org
Normal file
23
tables/site/danger/corrupted/shadowfen.org
Normal file
|
@ -0,0 +1,23 @@
|
|||
#+TITLE: Dangers in a Corrupted Location
|
||||
|
||||
|
||||
Roll on Table: d30
|
||||
| 1-5 | Denizen spawned from dark magic |
|
||||
| 6-10 | Denizen controls dark magic |
|
||||
| 11-12 | Denizen corrupted by dark magic |
|
||||
| 13-14 | Corruption marks you |
|
||||
| 15-16 | Innocents held in thrall |
|
||||
| 17-18 | Revelations of a terrible truth |
|
||||
| 19-20 | Mystic trap or trigger |
|
||||
| 21-22 | Mystic barrier or ward |
|
||||
| 23-24 | Illusions lead you astray |
|
||||
| 25-26 | Dark ritual in progress |
|
||||
| 27-28 | Lingering effects of a dark ritual |
|
||||
| 29-30 | Dread harbingers of a greater magic |
|
